Home | 5K | Ministries

August 4th 2007 Race Results

More Results: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

 
Rank First Name Last Name Age Age Group Gender Time Pace per Mile
1 Caleb Pack 16 16 to 19 Male 00:16:21 05:15.4
2 Matthew Jourdan 36 35 to 39 Male 00:17:53 05:45.0
3 Ben Werling 20 20 to 24 Male 00:18:08 05:49.8
4 Kyle Shickles 16 16 to 19 Male 00:18:21 05:54.0
5 Michael Derryberry 28 25 to 29 Male 00:18:44 06:01.4
6 Perez Madison 46 45 to 49 Male 00:18:54 06:04.6
7 Steve Baber 49 45 to 49 Male 00:18:57 06:05.6
8 Robert Burns 49 45 to 49 Male 00:19:05 06:08.2
9 Tyler Conway 15 13 to 15 Male 00:19:19 06:12.7
10 Jeff Niewedde 26 25 to 29 Male 00:19:38 06:18.8
11 Chris Conway 15 13 to 15 Male 00:19:48 06:22.0
12 Tim Grant 51 50 to 54 Male 00:20:31 06:35.8
13 Ben Hudelson 28 25 to 29 Male 00:20:41 06:39.0
14 Jim Evans 58 55 to 59 Male 00:21:04 06:46.4
15 Chikage Castle 36 35 to 39 Female 00:21:20 06:51.6
16 Sherry Robertson 39 35 to 39 Female 00:21:27 06:53.8
17 Whitney Diggs 26 25 to 29 Female 00:21:45 06:59.6
18 Karen Reist 44 40 to 44 Female 00:21:58 07:03.8
19 Danny Trotter 44 40 to 44 Male 00:22:01 07:04.8
20 Christian Howland 15 13 to 15 Male 00:22:39 07:17.0
21 Mark Doolittle 45 45 to 49 Male 00:22:41 07:17.6
22 Allison Jacobsen 13 13 to 15 Female 00:22:42 07:17.9
23 Julie Vandenbark 35 35 to 39 Female 00:22:42 07:17.9
24 David Garrett 16 16 to 19 Male 00:22:56 07:22.4
25 Mike Bellinger 44 40 to 44 Male 00:22:57 07:22.8
26 Rick Fulmer 56 55 to 59 Male 00:23:00 07:23.7
27 Craig Stratton 32 30 to 34 Male 00:23:25 07:31.8
28 Paula Baldwin 46 45 to 49 Female 00:23:28 07:32.7
29 Chris Seelbach 28 25 to 29 Male 00:23:42 07:37.2
30 Ellwyn Parks 63 60 to 64 Male 00:24:21 07:49.8
31 Kristina Stratton 30 30 to 34 Female 00:24:32 07:53.3
32 Bill Bentley 54 50 to 54 Male 00:25:13 08:06.5
33 Lauren Lane 12 10 to 12 Female 00:25:28 08:11.3
34 Bill Kurtz 56 55 to 59 Male 00:25:40 08:15.2
35 Lynne Werling 58 55 to 59 Female 00:26:12 08:25.5
36 Robert Cross 25 25 to 29 Male 00:26:18 08:27.4
37 Lana Henricks 50 50 to 54 Female 00:26:21 08:28.4
38 Shane Peterson 11 10 to 12 Male 00:26:27 08:30.3
39 Joerg Pfeifer 45 45 to 49 Male 00:26:31 08:31.6
40 Conner Swain 12 10 to 12 Male 00:26:35 08:32.9
41 Kimberly Bryant 34 30 to 34 Female 00:26:43 08:35.4
42 Garland Gowen 75 70 + Male 00:27:02 08:41.5
43 Leigh Ann Cross 27 25 to 29 Female 00:27:21 08:47.7
44 Julie Hansen 34 30 to 34 Female 00:27:30 08:50.5
45 Lauren Robertson 12 10 to 12 Female 00:27:33 08:51.5
46 Betsy Kurtz 20 20 to 24 Female 00:28:45 09:14.7
47 Tara Sanders 32 30 to 34 Female 00:29:01 09:19.8
48 Michael Ratliff 16 16 to 19 Male 00:29:19 09:25.6
49 Marilyn Moor 56 55 to 59 Female 00:29:22 09:26.6
50 Lauren Logan 29 25 to 29 Female 00:30:37 09:50.7
51 Doug Seelbach 53 50 to 54 Male 00:30:37 09:50.7
52 Jonathan Burton 24 20 to 24 Male 00:31:32 10:08.4
53 Kathryn Hicks 27 25 to 29 Female 00:31:59 10:17.0
54 Jessica Sauer 12 10 to 12 Female 00:32:20 10:23.8
55 Noah Oetjen 9 0 to 9 Male 00:32:27 10:26.0
56 Suzanne Holzhausen 6 0 to 9 Female 00:32:38 10:29.6
57 Scott Hill 39 35 to 39 Male 00:32:39 10:29.9
58 Tyler Swain 7 0 to 9 Male 00:32:52 10:34.1
59 Amanda Holzhausen 33 30 to 34 Female 00:32:52 10:34.1
60 Andrew Sauer 10 10 to 12 Male 00:33:20 10:43.1
61 Katharin Lewman 41 40 to 44 Female 00:33:43 10:50.5
62 Lisa Swain 40 40 to 44 Female 00:36:12 11:38.4
63 Josiah Oetjen 9 0 to 9 Male 00:36:13 11:38.7
64 Lori Wasson 38 35 to 39 Female 00:40:08 12:54.3
65 Carrie Stevens 37 35 to 39 Female 00:41:13 13:15.2
66 Jay Kleine 66 65 to 69 Male 00:41:16 13:16.1
67 Roy Wasson 46 45 to 49 Male 00:41:43 13:24.8
68 Allison Burton 22 20 to 24 Female 00:43:52 14:06.3
69 Jan Fulmer 57 55 to 59 Female 00:44:47 14:24.0
70 Lori Oetjen 36 35 to 39 Female 00:44:59 14:27.8
71 Nancy Holzhausen 62 60 to 64 Female 00:46:08 14:50.0
72 Zachary Alexander 14 13 to 15 Male 00:52:29 16:52.5
73 Roman Hoopingarner 5 0 to 9 Male 00:52:33 16:53.8
74 Chris Alexander 40 40 to 44 Male 00:52:35 16:54.5
75 Deanna Hoopingarner 35 35 to 39 Female 00:53:04 17:03.8
76 Jim Hoopingarner 42 40 to 44 Male 00:53:07 17:04.8
 
Back to top